Annual Estimates of the Population and Percentage Change for Massachusetts Counties
Barnstable County
July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008
Geographic Area Population Estimates % Change from 2007 to 2008 Rank of % Change 2007 to 2008 within County % Change from 2000 to  2008 Rank of % Change 2000 to 2008 within County
 2008  2007  2000
Barnstable County 221,049 221,990 223,228 -0.42%   -0.98%  
Eastham town 5,438 5,431 5,483 0.13% 1 -0.82% 7
Provincetown town 3,376 3,374 3,445 0.06% 2 -2.00% 11
Mashpee town 14,227 14,232 13,079 -0.04% 3 8.78% 1
Truro town 2,125 2,127 2,095 -0.09% 4 1.43% 3
Falmouth town 33,123 33,170 32,811 -0.14% 5 0.95% 4
Chatham town 6,701 6,715 6,659 -0.21% 6 0.63% 5
Bourne town 19,392 19,456 18,825 -0.33% 7 3.01% 2
Sandwich town 20,129 20,204 20,236 -0.37% 8 -0.53% 6
Harwich town 12,298 12,344 12,438 -0.37% 9 -1.13% 8
Brewster town 9,936 9,984 10,143 -0.48% 10 -2.04% 12
Orleans town 6,269 6,303 6,364 -0.54% 11 -1.49% 10
Dennis town 15,349 15,435 16,019 -0.56% 12 -4.18% 14
Wellfleet town 2,724 2,741 2,761 -0.62% 13 -1.34% 9
Barnstable Town city 46,184 46,516 47,987 -0.71% 14 -3.76% 13
Yarmouth town 23,778 23,958 24,883 -0.75% 15 -4.44% 15
Appendix D: UMass Donahue Institute. Source Data from Annual Estimates of the Population for Minor Civil Divisions in Massachusetts:  July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008 (SUB-EST2008-05-25). Source: Population Division, U.S. Census Bureau. Release Date: July 1, 2009
               
Annual Estimates of the Population and Percentage Change for Minor Civil Divisions in Massachusetts
Berkshire County
July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008
Geographic Area Population Estimates % Change from  2007 to 2008 Rank of % Change 2007 to 2008 within County % Change from  2000 to  2008 Rank of % Change 2000 to 2008 within County
2008 2007 2000
Berkshire County 129,395 130,032 134,787 -0.49%   -4.00%  
Hancock town 1,112 1,077 719 3.25% 1 54.66% 1
Savoy town 722 717 705 0.70% 2 2.41% 5
Tyringham town 339 337 348 0.59% 3 -2.59% 22
Becket town 1,801 1,791 1,753 0.56% 4 2.74% 4
Otis town 1,396 1,389 1,364 0.50% 5 2.35% 6
Egremont town 1,351 1,346 1,346 0.37% 6 0.37% 12
Sandisfield town 848 847 824 0.12% 7 2.91% 3
Florida town 675 675 675 0.00% 8 0.00% 14
New Ashford town 247 247 248 0.00% 8 -0.40% 16
Peru town 832 834 820 -0.24% 10 1.46% 8
Cheshire town 3,314 3,322 3,402 -0.24% 11 -2.59% 23
Alford town 392 393 398 -0.25% 12 -1.51% 18
Lee town 5,763 5,783 5,979 -0.35% 13 -3.61% 25
Sheffield town 3,309 3,321 3,335 -0.36% 14 -0.78% 17
Clarksburg town 1,619 1,625 1,685 -0.37% 15 -3.92% 26
Lenox town 5,095 5,116 5,094 -0.41% 16 0.02% 13
Dalton town 6,593 6,623 6,880 -0.45% 17 -4.17% 27
New Marlborough town 1,508 1,515 1,496 -0.46% 18 0.80% 11
Williamstown town 7,968 8,007 8,412 -0.49% 19 -5.28% 29
Stockbridge town 2,217 2,229 2,273 -0.54% 20 -2.46% 21
Adams town 8,295 8,341 8,796 -0.55% 21 -5.70% 30
Great Barrington town 7,379 7,420 7,521 -0.55% 22 -1.89% 19
Pittsfield city 42,652 42,910 45,696 -0.60% 23 -6.66% 32
West Stockbridge town 1,432 1,441 1,419 -0.62% 24 0.92% 10
Monterey town 950 956 937 -0.63% 25 1.39% 9
Mount Washington town 136 137 130 -0.73% 26 4.62% 2
Washington town 542 546 543 -0.73% 27 -0.18% 15
Richmond town 1,572 1,585 1,605 -0.82% 28 -2.06% 20
Windsor town 846 853 873 -0.82% 29 -3.09% 24
Lanesborough town 2,866 2,890 2,992 -0.83% 30 -4.21% 28
North Adams city 13,711 13,829 14,646 -0.85% 31 -6.38% 31
Hinsdale town 1,913 1,930 1,873 -0.88% 32 2.14% 7
Appendix D: UMass Donahue Institute. Source Data from Annual Estimates of the Population for Minor Civil Divisions in Massachusetts:  July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008 (SUB-EST2008-05-25). Source: Population Division, U.S. Census Bureau. Release Date: July 1, 2009
               
Annual Estimates of the Population and Percentage Change for Minor Civil Divisions in Massachusetts
Bristol County
July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008
Geographic Area Population Estimates % Change from 2007 to 2008 Rank of % Change 2007 to 2008 within County % Change from 2000 to  2008 Rank of % Change 2000 to 2008 within County
2008 2007 2000
Bristol County 545,823 545,212 536,069 0.11%   1.82%  
Mansfield town 23,969 23,490 22,490 2.04% 1 6.58% 7
Seekonk town 13,575 13,475 13,457 0.74% 2 0.88% 15
Rehoboth town 11,474 11,390 10,241 0.74% 3 12.04% 2
Dighton town 6,724 6,678 6,196 0.69% 4 8.52% 5
Norton town 19,186 19,099 18,108 0.46% 5 5.95% 9
Westport town 15,417 15,357 14,246 0.39% 6 8.22% 6
Berkley town 6,462 6,441 5,786 0.33% 7 11.68% 3
Freetown town 9,027 9,011 8,512 0.18% 8 6.05% 8
Raynham town 13,566 13,544 11,791 0.16% 9 15.05% 1
Easton town 23,209 23,182 22,354 0.12% 10 3.82% 10
Swansea town 16,155 16,138 15,943 0.11% 11 1.33% 14
Dartmouth town 33,899 33,879 30,785 0.06% 12 10.12% 4
Taunton city 55,702 55,700 56,089 0.00% 13 -0.69% 17
Attleboro city 42,833 42,844 42,235 -0.03% 14 1.42% 13
Fall River city 90,931 90,970 92,070 -0.04% 15 -1.24% 18
North Attleborough town 27,794 27,833 27,223 -0.14% 16 2.10% 11
Fairhaven town 16,112 16,136 16,195 -0.15% 17 -0.51% 16
New Bedford city 91,365 91,542 93,860 -0.19% 18 -2.66% 20
Acushnet town 10,368 10,394 10,197 -0.25% 19 1.68% 12
Somerset town 18,055 18,109 18,291 -0.30% 20 -1.29% 19
Appendix D: UMass Donahue Institute. Source Data from Annual Estimates of the Population for Minor Civil Divisions in Massachusetts:  July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008 (SUB-EST2008-05-25). Source: Population Division, U.S. Census Bureau. Release Date: July 1, 2009
               
Annual Estimates of the Population and Percentage Change for Minor Civil Divisions in Massachusetts
Dukes County
July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008
Geographic Area Population Estimates % Change from 2007 to  2008 Rank of % Change 2007 to 2008 within County % Change from 2000 to 2008 Rank of % Change 2000 to 2008 within County
2008 2007 2000
Dukes County 15,527 15,452 15,076 0.49%   2.99%  
Chilmark town 971 960 850 1.15% 1 14.24% 1
Aquinnah town 357 353 346 1.13% 2 3.18% 4
West Tisbury town 2,638 2,622 2,489 0.61% 3 5.99% 2
Edgartown town 3,932 3,915 3,799 0.43% 4 3.50% 3
Tisbury town 3,811 3,796 3,772 0.40% 5 1.03% 5
Oak Bluffs town 3,735 3,722 3,734 0.35% 6 0.03% 6
Gosnold town 83 84 86 -1.19% 7 -3.49% 7
Appendix D: UMass Donahue Institute. Source Data from Annual Estimates of the Population for Minor Civil Divisions in Massachusetts:  July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008 (SUB-EST2008-05-25). Source: Population Division, U.S. Census Bureau. Release Date: July 1, 2009
               
Annual Estimates of the Population and Percentage Change for Minor Civil Divisions in Massachusetts
Essex County
July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008
Geographic Area Population Estimates % Change from 2007 to 2008 Rank of % Change 2007 to 2008 within County % Change from 2000 to 2008 Rank of % Change 2000 to 2008 within County
 2008 2007  2000
Essex County 736,457 732,575 725,341 0.53%   1.53%  
Groveland town 7,198 6,963 6,048 3.37% 1 19.01% 2
Saugus town 27,478 27,007 26,134 1.74% 2 5.14% 8
Salisbury town 8,417 8,307 7,843 1.32% 3 7.32% 4
Middleton town 9,634 9,526 7,924 1.13% 4 21.58% 1
Wenham town 4,788 4,737 4,673 1.08% 5 2.46% 15
Essex town 3,333 3,300 3,279 1.00% 6 1.65% 19
Lynnfield town 11,412 11,311 11,562 0.89% 7 -1.30% 25
Newburyport city 17,542 17,401 17,218 0.81% 8 1.88% 17
Haverhill city 61,275 60,791 59,090 0.80% 9 3.70% 11
Newbury town 6,934 6,880 6,739 0.78% 10 2.89% 13
West Newbury town 4,269 4,236 4,161 0.78% 11 2.60% 14
Danvers town 26,762 26,583 25,045 0.67% 12 6.86% 5
Georgetown town 8,629 8,572 7,431 0.66% 13 16.12% 3
Methuen city 44,055 43,765 43,934 0.66% 14 0.28% 23
Manchester-by-the-Sea town 5,260 5,230 5,239 0.57% 15 0.40% 22
Andover town 33,418 33,243 32,054 0.53% 16 4.26% 9
Gloucester city 30,243 30,089 30,344 0.51% 17 -0.33% 24
Boxford town 8,131 8,091 7,970 0.49% 18 2.02% 16
Amesbury town 16,584 16,503 16,502 0.49% 19 0.50% 21
Rowley town 5,738 5,711 5,509 0.47% 20 4.16% 10
North Andover town 27,522 27,403 26,565 0.43% 21 3.60% 12
Ipswich town 13,219 13,162 13,034 0.43% 22 1.42% 20
Merrimac town 6,504 6,476 6,172 0.43% 23 5.38% 7
Rockport town 7,612 7,582 7,779 0.40% 24 -2.15% 29
Topsfield town 6,051 6,029 6,159 0.36% 25 -1.75% 27
Lawrence city 70,014 69,813 72,126 0.29% 26 -2.93% 32
Peabody city 51,331 51,188 48,321 0.28% 27 6.23% 6
Swampscott town 13,944 13,912 14,432 0.23% 28 -3.38% 33
Marblehead town 19,951 19,906 20,404 0.23% 29 -2.22% 30
Beverly city 39,343 39,261 39,934 0.21% 30 -1.48% 26
Salem city 41,256 41,174 40,563 0.20% 31 1.71% 18
Lynn city 86,957 86,791 89,184 0.19% 32 -2.50% 31
Hamilton town 8,155 8,140 8,333 0.18% 33 -2.14% 28
Nahant town 3,498 3,492 3,636 0.17% 34 -3.80% 34
Appendix D: UMass Donahue Institute. Source Data from Annual Estimates of the Population for Minor Civil Divisions in Massachusetts:  July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008 (SUB-EST2008-05-25). Source: Population Division, U.S. Census Bureau. Release Date: July 1, 2009
               
Annual Estimates of the Population and Percentage Change for Minor Civil Divisions in Massachusetts
Franklin County
July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008
Geographic Area Population Estimates % Change from 2007 to 2008 Rank of % Change 2007 to 2008 within County % Change from  2000 to 2008 Rank of % Change 2000 to 2008 within County
2008 2007 2000
Franklin County 71,735 71,647 71,493 0.12%   0.34%  
Northfield town 3,026 2,982 2,945 1.48% 1 2.75% 9
Hawley town 337 333 336 1.20% 2 0.30% 17
Colrain town 1,879 1,864 1,815 0.80% 3 3.53% 5
Leyden town 801 795 774 0.75% 4 3.49% 6
Gill town 1,388 1,379 1,361 0.65% 5 1.98% 12
Erving town 1,552 1,543 1,470 0.58% 6 5.58% 2
Leverett town 1,772 1,765 1,698 0.40% 7 4.36% 4
Whately town 1,566 1,561 1,561 0.32% 8 0.32% 16
Conway town 1,896 1,890 1,809 0.32% 9 4.81% 3
Rowe town 348 347 351 0.29% 10 -0.85% 21
Ashfield town 1,822 1,817 1,800 0.28% 11 1.22% 14
Bernardston town 2,230 2,226 2,157 0.18% 12 3.38% 7
Shutesbury town 1,847 1,844 1,808 0.16% 13 2.16% 11
New Salem town 990 989 928 0.10% 14 6.68% 1
Buckland town 1,989 1,987 1,988 0.10% 15 0.05% 18
Deerfield town 4,694 4,692 4,751 0.04% 16 -1.20% 23
Orange town 7,688 7,686 7,504 0.03% 17 2.45% 10
Charlemont town 1,378 1,378 1,363 0.00% 18 1.10% 15
Monroe town 96 96 93 0.00% 18 3.23% 8
Greenfield town 17,828 17,832 18,142 -0.02% 20 -1.73% 24
Shelburne town 2,035 2,037 2,058 -0.10% 21 -1.12% 22
Heath town 798 799 804 -0.13% 22 -0.75% 20
Warwick town 749 750 751 -0.13% 23 -0.27% 19
Montague town 8,316 8,333 8,464 -0.20% 24 -1.75% 25
Sunderland town 3,710 3,719 3,777 -0.24% 25 -1.77% 26
Wendell town 1,000 1,003 985 -0.30% 26 1.52% 13
Appendix D: UMass Donahue Institute. Source Data from Annual Estimates of the Population for Minor Civil Divisions in Massachusetts:  July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008 (SUB-EST2008-05-25). Source: Population Division, U.S. Census Bureau. Release Date: July 1, 2009
               
Annual Estimates of the Population and Percentage Change for Minor Civil Divisions in Massachusetts
Hampden County
July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008
Geographic Area Population Estimates % Change from 2007 to 2008 Rank of % Change 2007 to 2008 within County % Change from 2000 to 2008 Rank of % Change 2000 to 2008 within County
2008 2007 2000
Hampden County 460,840 460,629 456,565 0.05%   0.94%  
Hampden town 5,400 5,296 5,182 1.96% 1 4.21% 12
Granville town 1,686 1,670 1,528 0.96% 2 10.34% 2
East Longmeadow town 15,332 15,187 14,139 0.95% 3 8.44% 4
Wales town 1,881 1,864 1,742 0.91% 4 7.98% 6
Monson town 8,952 8,888 8,379 0.72% 5 6.84% 8
Brimfield town 3,708 3,683 3,356 0.68% 6 10.49% 1
Tolland town 457 454 424 0.66% 7 7.78% 7
Montgomery town 720 716 654 0.56% 8 10.09% 3
Ludlow town 22,410 22,339 21,232 0.32% 9 5.55% 9
Chicopee city 54,941 54,815 54,693 0.23% 10 0.45% 17
Holland town 2,529 2,524 2,411 0.20% 11 4.89% 10
Southwick town 9,571 9,559 8,862 0.13% 12 8.00% 5
Holyoke city 39,947 39,903 39,859 0.11% 13 0.22% 18
Palmer town 12,933 12,920 12,517 0.10% 14 3.32% 15
Wilbraham town 13,970 13,967 13,512 0.02% 15 3.39% 14
West Springfield city 27,459 27,462 27,905 -0.01% 16 -1.60% 21
Westfield city 40,608 40,649 40,110 -0.10% 17 1.24% 16
Agawam city 28,091 28,134 28,170 -0.15% 18 -0.28% 19
Springfield city 150,640 150,927 152,071 -0.19% 19 -0.94% 20
Longmeadow town 15,329 15,380 15,636 -0.33% 20 -1.96% 23
Russell town 1,719 1,725 1,658 -0.35% 21 3.68% 13
Chester town 1,287 1,292 1,309 -0.39% 22 -1.68% 22
Blandford town 1,270 1,275 1,216 -0.39% 23 4.44% 11
Appendix D: UMass Donahue Institute. Source Data from Annual Estimates of the Population for Minor Civil Divisions in Massachusetts:  July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008 (SUB-EST2008-05-25). Source: Population Division, U.S. Census Bureau. Release Date: July 1, 2009
               
Annual Estimates of the Population and Percentage Change for Minor Civil Divisions in Massachusetts
Hampshire County
July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008
Geographic Area Population Estimates % Change from 2007 to 2008 Rank of % Change 2007 to 2008 within County % Change from  2000 to 2008 Rank of % Change 2000 to 2008 within County
2008 2007 2000
Hampshire County 154,983 154,665 152,379 0.21%   1.71%  
Williamsburg town 2,509 2,477 2,426 1.29% 1 3.42% 6
Southampton town 5,970 5,902 5,402 1.15% 2 10.51% 1
Goshen town 974 963 929 1.14% 3 4.84% 5
Middlefield town 557 553 542 0.72% 4 2.77% 7
Belchertown town 14,233 14,135 13,022 0.69% 5 9.30% 2
Chesterfield town 1,288 1,280 1,207 0.63% 6 6.71% 4
Huntington town 2,219 2,208 2,182 0.50% 7 1.70% 10
South Hadley town 17,241 17,156 17,200 0.50% 8 0.24% 13
Worthington town 1,272 1,267 1,274 0.39% 9 -0.16% 15
Westhampton town 1,576 1,570 1,473 0.38% 10 6.99% 3
Easthampton city 16,195 16,160 16,003 0.22% 11 1.20% 11
Granby town 6,281 6,274 6,139 0.11% 12 2.31% 8
Hatfield town 3,227 3,225 3,251 0.06% 13 -0.74% 16
Amherst town 35,565 35,562 34,879 0.01% 14 1.97% 9
Ware town 9,824 9,834 9,710 -0.10% 15 1.17% 12
Cummington town 964 965 978 -0.10% 16 -1.43% 19
Northampton city 28,379 28,411 28,974 -0.11% 17 -2.05% 20
Hadley town 4,732 4,739 4,793 -0.15% 18 -1.27% 17
Pelham town 1,386 1,390 1,405 -0.29% 19 -1.35% 18
Plainfield town 591 594 590 -0.51% 20 0.17% 14
Appendix D: UMass Donahue Institute. Source Data from Annual Estimates of the Population for Minor Civil Divisions in Massachusetts:  July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008 (SUB-EST2008-05-25). Source: Population Division, U.S. Census Bureau. Release Date: July 1, 2009
               
Annual Estimates of the Population and Percentage Change for Minor Civil Divisions in Massachusetts
Middlesex County
July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008
Geographic Area Population Estimates % Change from 2007 to 2008 Rank of % Change 2007 to 2008 within County % Change from 2000 to 2008 Rank of % Change 2000 to 2008 within County
2008 2007 2000
Middlesex County 1,482,478 1,469,798 1,469,120 0.86%   0.91%  
North Reading town 17,272 13,908 13,869 24.19% 1 24.54% 1
Bedford town 13,545 12,984 12,613 4.32% 2 7.39% 8
Stow town 6,446 6,280 5,932 2.64% 3 8.66% 5
Tyngsborough town 12,019 11,773 11,127 2.09% 4 8.02% 6
Westford town 22,066 21,626 20,826 2.03% 5 5.95% 12
Lincoln town 8,078 7,935 8,071 1.80% 6 0.09% 34
Dunstable town 3,323 3,265 2,852 1.78% 7 16.51% 2
Cambridge city 105,596 104,026 101,643 1.51% 8 3.89% 15
Ayer town 7,399 7,312 7,299 1.19% 9 1.37% 30
Acton town 20,797 20,582 20,422 1.04% 10 1.84% 26
Townsend town 9,400 9,303 9,215 1.04% 11 2.01% 24
Sudbury town 17,207 17,038 16,909 0.99% 12 1.76% 28
Hopkinton town 14,338 14,204 13,444 0.94% 13 6.65% 11
Everett city 37,353 37,008 38,049 0.93% 14 -1.83% 45
Ashland town 15,807 15,668 14,789 0.89% 15 6.88% 10
Wakefield town 24,717 24,500 24,830 0.89% 16 -0.46% 37
Hudson town 19,597 19,432 18,156 0.85% 17 7.94% 7
Maynard town 10,182 10,100 10,442 0.81% 18 -2.49% 48
Dracut town 29,501 29,273 28,629 0.78% 19 3.05% 18
Littleton town 8,711 8,648 8,234 0.73% 20 5.79% 13
Shirley town 7,904 7,849 7,630 0.70% 21 3.59% 17
Tewksbury town 29,543 29,366 28,932 0.60% 22 2.11% 23
Carlisle town 4,874 4,845 4,736 0.60% 23 2.91% 19
Wilmington town 21,649 21,522 21,413 0.59% 24 1.10% 31
Groton town 10,632 10,570 9,623 0.59% 25 10.49% 3
Lexington town 30,272 30,102 30,414 0.56% 26 -0.47% 38
Billerica town 41,844 41,616 39,058 0.55% 27 7.13% 9
Waltham city 60,236 59,911 59,269 0.54% 28 1.63% 29
Holliston town 13,901 13,827 13,842 0.54% 29 0.43% 33
Burlington town 24,985 24,852 22,904 0.54% 30 9.09% 4
Pepperell town 11,382 11,324 11,179 0.51% 31 1.82% 27
Belmont town 23,291 23,175 24,200 0.50% 32 -3.76% 54
Concord town 17,450 17,364 17,013 0.50% 33 2.57% 20
Wayland town 12,996 12,933 13,132 0.49% 34 -1.04% 39
Melrose city 26,708 26,579 27,143 0.49% 35 -1.60% 44
Malden city 55,597 55,339 56,381 0.47% 36 -1.39% 42
Weston town 11,711 11,657 11,498 0.46% 37 1.85% 25
Natick town 31,880 31,734 32,225 0.46% 38 -1.07% 40
Winchester town 21,090 20,996 20,862 0.45% 39 1.09% 32
Newton city 82,139 81,783 83,913 0.44% 40 -2.11% 47
Boxborough town 5,081 5,059 4,882 0.43% 41 4.08% 14
Reading town 23,052 22,956 23,729 0.42% 42 -2.85% 50
Lowell city 103,615 103,196 105,264 0.41% 43 -1.57% 43
Sherborn town 4,204 4,187 4,207 0.41% 44 -0.07% 35
Arlington town 40,993 40,836 42,404 0.38% 45 -3.33% 52
Woburn city 36,871 36,749 37,340 0.33% 46 -1.26% 41
Marlborough city 37,932 37,808 36,610 0.33% 47 3.61% 16
Chelmsford town 34,409 34,302 33,661 0.31% 48 2.22% 22
Stoneham town 21,471 21,418 22,235 0.25% 49 -3.44% 53
Framingham town 64,885 64,732 66,957 0.24% 50 -3.09% 51
Watertown city 32,365 32,297 32,999 0.21% 51 -1.92% 46
Ashby town 2,927 2,922 2,855 0.17% 52 2.52% 21
Somerville city 75,662 75,587 77,613 0.10% 53 -2.51% 49
Medford city 55,573 55,540 55,646 0.06% 54 -0.13% 36
Appendix D: UMass Donahue Institute. Source Data from Annual Estimates of the Population for Minor Civil Divisions in Massachusetts:  July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008 (SUB-EST2008-05-25). Source: Population Division, U.S. Census Bureau. Release Date: July 1, 2009
               
Annual Estimates of the Population and Percentage Change for Minor Civil Divisions in Massachusetts
Nantucket County
July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008
Geographic Area Population Estimates % Change from 2007 to 2008 Rank of % Change 2007 to 2008 within County % Change from 2000 to 2008 Rank of % Change 2000 to 2008 within County
2008 2007 2000
Nantucket County 11,215 11,060 9,571 1.40%   17.18%  
Nantucket town 11,215 11,060 9,571 1.40% 1 17.18% 1
Appendix D: UMass Donahue Institute. Source Data from Annual Estimates of the Population for Minor Civil Divisions in Massachusetts:  July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008 (SUB-EST2008-05-25). Source: Population Division, U.S. Census Bureau. Release Date: July 1, 2009
               
Annual Estimates of the Population and Percentage change for Minor Civil Divisions in Massachusetts
Norfolk County
July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008
Geographic Area Population Estimates % Change from 2007 to 2008 Rank of % Change 2007 to 2008 within County % Change from 2000 to 2008 Rank of % Change 2000 to 2008 within County
 2008 2007 2000
Norfolk County 659,909 655,358 651,212 0.69%   1.34%  
Braintree town 35,294 34,308 33,844 2.87% 1 4.28% 8
Sharon town 17,373 16,990 17,432 2.25% 2 -0.34% 20
Westwood town 14,189 13,967 14,130 1.59% 3 0.42% 17
Dedham town 24,630 24,318 23,473 1.28% 4 4.93% 6
Plainville town 8,204 8,115 7,709 1.10% 5 6.42% 2
Norfolk town 11,029 10,917 10,488 1.03% 6 5.16% 4
Franklin city 32,148 31,859 29,625 0.91% 7 8.52% 1
Quincy city 92,339 91,511 88,225 0.90% 8 4.66% 7
Needham town 28,560 28,356 28,519 0.72% 9 0.14% 18
Millis town 7,957 7,909 7,919 0.61% 10 0.48% 14
Dover town 5,644 5,610 5,572 0.61% 11 1.29% 11
Wellesley town 27,244 27,090 27,064 0.57% 12 0.67% 13
Foxborough town 16,347 16,257 16,274 0.55% 13 0.45% 15
Norwood town 28,211 28,074 28,601 0.49% 14 -1.36% 22
Medway town 12,785 12,723 12,494 0.49% 15 2.33% 10
Wrentham town 11,133 11,084 10,610 0.44% 16 4.93% 5
Medfield town 12,275 12,229 12,308 0.38% 17 -0.27% 19
Canton town 22,048 21,967 20,844 0.37% 18 5.78% 3
Stoughton town 26,927 26,850 27,169 0.29% 19 -0.89% 21
Walpole town 23,133 23,069 22,871 0.28% 20 1.15% 12
Bellingham town 15,900 15,859 15,352 0.26% 21 3.57% 9
Weymouth town 53,261 53,137 54,016 0.23% 22 -1.40% 25
Avon town 4,300 4,290 4,445 0.23% 23 -3.26% 27
Holbrook town 10,644 10,626 10,794 0.17% 24 -1.39% 24
Cohasset town 7,169 7,160 7,269 0.13% 25 -1.38% 23
Brookline town 54,896 54,830 57,115 0.12% 26 -3.89% 28
Randolph town 30,082 30,057 30,978 0.08% 27 -2.89% 26
Milton town 26,187 26,196 26,072 -0.03% 28 0.44% 16
Appendix D: UMass Donahue Institute. Source Data from Annual Estimates of the Population for Minor Civil Divisions in Massachusetts:  July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008 (SUB-EST2008-05-25). Source: Population Division, U.S. Census Bureau. Release Date: July 1, 2009
               
Annual Estimates of the Population and Percentage Change for Minor Civil Divisions in Massachusetts
Plymouth County
July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008
Geographic Area Population Estimates % Change from 2007 to 2008 Rank of % Change 2007 to 2008 within County % Change from 2000 to 2008 Rank of % Change 2000 to 2008 within County
2008 2007 2000
Plymouth County 492,066 489,808 474,365 0.46%   3.73%  
Abington town 16,689 16,339 14,680 2.14% 1 13.69% 2
East Bridgewater town 13,996 13,863 13,037 0.96% 2 7.36% 5
Lakeville town 10,515 10,425 9,884 0.86% 3 6.38% 7
Pembroke town 18,714 18,560 16,997 0.83% 4 10.10% 4
Hanson town 10,019 9,940 9,533 0.79% 5 5.10% 11
Middleborough town 21,117 20,955 20,024 0.77% 6 5.46% 9
Marshfield town 24,735 24,546 24,387 0.77% 7 1.43% 21
Hingham town 22,561 22,391 19,933 0.76% 8 13.18% 3
Plympton town 2,785 2,767 2,644 0.65% 9 5.33% 10
Whitman town 14,447 14,360 13,954 0.61% 10 3.53% 15
Plymouth town 55,705 55,393 51,945 0.56% 11 7.24% 6
Duxbury town 14,496 14,419 14,285 0.53% 12 1.48% 20
Wareham town 21,221 21,110 20,404 0.53% 13 4.00% 14
Rockland town 17,883 17,793 17,709 0.51% 14 0.98% 22
Rochester town 5,268 5,242 4,629 0.50% 15 13.80% 1
Scituate town 17,926 17,848 17,896 0.44% 16 0.17% 24
Hanover town 13,995 13,936 13,210 0.42% 17 5.94% 8
Mattapoisett town 6,463 6,439 6,285 0.37% 18 2.83% 17
Bridgewater town 25,774 25,695 25,261 0.31% 19 2.03% 19
Norwell town 10,293 10,268 9,820 0.24% 20 4.82% 12
Carver town 11,574 11,562 11,189 0.10% 21 3.44% 16
West Bridgewater town 6,674 6,668 6,657 0.09% 22 0.26% 23
Halifax town 7,692 7,686 7,522 0.08% 23 2.26% 18
Kingston town 12,328 12,321 11,826 0.06% 24 4.24% 13
Hull town 11,041 11,048 11,089 -0.06% 25 -0.43% 26
Brockton city 93,007 93,080 94,421 -0.08% 26 -1.50% 27
Marion town 5,148 5,154 5,144 -0.12% 27 0.08% 25
Appendix D: UMass Donahue Institute. Source Data from Annual Estimates of the Population for Minor Civil Divisions in Massachusetts:  July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008 (SUB-EST2008-05-25). Source: Population Division, U.S. Census Bureau. Release Date: July 1, 2009
               
Annual Estimates of the Population and Percentage Change for Minor Civil Divisions in Massachusetts
Suffolk County
July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008
Geographic Area Population Estimates % Change from 2007 to 2008 Rank of % Change 2007 to 2008 within County % Change from 2000 to 2008 Rank of % Change 2000 to 2008 within County
2008 2007 2000
Suffolk County 732,684 727,546 690,721 0.71%   6.08%  
Revere city 60,204 57,985 47,624 3.83% 1 26.42% 1
Chelsea city 41,577 40,094 35,295 3.70% 2 17.80% 3
Winthrop town 21,880 21,115 18,415 3.62% 3 18.82% 2
Boston city 609,023 608,352 589,387 0.11% 4 3.33% 4
Appendix D: UMass Donahue Institute. Source Data from Annual Estimates of the Population for Minor Civil Divisions in Massachusetts:  July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008 (SUB-EST2008-05-25). Source: Population Division, U.S. Census Bureau. Release Date: July 1, 2009
               
Annual Estimates of the Population and Percentage change for Minor Civil Divisions in Massachusetts
Worcester County
July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008
